Power Up Your Projects with L&T dsine MCCB in Qatar
Safeguard your electrical systems with the unwavering protection of L&T dsine MCCB in Qatar, brought to you by Providence General Services, the authorized distributor. These industry-leading Molded Case Circuit Breakers (MCCBs) are renowned for their exceptional reliability, safety, and efficiency, making them the perfect choice for powering diverse projects across the nation.
Why Choose L&T dsine MCCB in Qatar with Providence General Services?
Unmatched Selection: Providence General Services offers a comprehensive range of L&T dsine MCCB in Qatar, catering to any project requirement. From 20A to 1250A current ratings and 25kA to 100kA breaking capacities, you’ll find the ideal MCCB for residential buildings, commercial establishments, or heavy-duty industrial applications in Qatar.
Superior Performance and Protection: L&T dsine MCCB in Qatar boast precise thermal and magnetic trip mechanisms, ensuring accurate overload and short-circuit protection for your valuable equipment and personnel. Their state-of-the-art design guarantees unwavering reliability even under the harshest Qatari conditions.
State-of-the-Art Design:
The L&T dsine MCCB in Qatar boasts a state-of-the-art design, optimizing panel requirements while ensuring user-friendly features. Its compact size enhances installation and operational efficiency.
Communication-Capable MATRIX Releases:
The MCCB is equipped with MATRIX releases that offer not only energy measurement capability but also seamless integration with third-party applications like DCS, SCADA, and HMI over an open communication protocol. Providence General Services ensures that L&T dsine MCCB in Qatar delivers advanced functionality for modern industrial requirements.
Variety of Settings and Applications:
MATRIX releases provide a variety of settings, enabling users to choose the correct selection for fault clearing. The MCCB caters to various applications, including motor backup protection, DC applications, capacitor applications, isolator applications, and 690V applications.
Enhanced Safety: Prioritizing operator safety, L&T dsine MCCB in Qatar come equipped with finger-proof terminals, clear trip indicators, and fault isolation mechanisms. This minimizes the risk of electrical accidents and fosters a safer work environment on your projects in Qatar.
Optimized Efficiency: Engineered for minimal heat generation and power loss, L&T dsine MCCB in Qatar contribute to reduced operating costs and a smaller carbon footprint. This makes them an environmentally responsible choice for projects in Qatar, aligning with the nation’s sustainability goals.
Expert Local Support: As the authorized L&T distributor in Qatar, Providence General Services provides exceptional customer service and technical expertise. Their team of knowledgeable professionals can guide you in selecting the right MCCBs for your project and offer prompt after-sales support throughout Qatar.
L&T dsine MCCB in Qatar with Providence General Services – Your Powerhouse for Success:
· Extensive product knowledge and technical expertise.
· Competitive pricing and flexible payment options.
· Prompt delivery and efficient installation services across Qatar.
· Comprehensive after-sales support and maintenance solutions.
Buy L&T dsine MCCB in Qatar from Providence General Services & experience:
· Reduced time with local stock availability.
· Enhanced operational efficiency and reduced energy costs.
· Peace of mind with top-quality products and expert local support.
External Accessories:
Features of L&T MCCB in Qatar
MCCBs for Special Applications:
MCCBs for different Solutions:
Releases
(a) Thermal Magnetic Release
(b) Microprocessor Release
MTX1.0 Release
MTX2.0 Release
MTX3.0 Release
L&T DNO MCCB
Type | Thermal Release Range (A) | Icu/Ics at 415 V , 50 Hz (KA) | 3 Pole | 4 Pole |
Part No. | Part No. | |||
DN0 100D* | 16-20 | 36kA/18kA | CM90141OOCZOG | CM90142OOCZOG |
20-25 | CM90141OODZOG | CM90142OODZOG | ||
25-32 | CM90141OOEZOG | CM90142OOEZOG | ||
32-40 | CM90141OOFZOG | CM90142OOFZOG | ||
40-50 | CM90141OOGZOG | CM90142OOGZOG | ||
50-63 | CM90141OOHZOG | CM90142OOHZOG | ||
63-80 | CM90141OOJZOG | CM90142OOJZOG | ||
80-100 | CM90141OOKZOG | CM90142OOKZOG | ||
DN0 100C* | 16-20 | 25kA/25kA | CM91361OOCUOG | CM91362OOCUOG |
20-25 | CM91361OODUOG | CM91362OODUOG | ||
25-32 | CM91361OOEUOG | CM91362OOEUOG | ||
32-40 | CM91361OOFUOG | CM91362OOFUOG | ||
40-50 | CM91361OOGUOG | CM91362OOGUOG | ||
50-63 | CM91361OOHUOG | CM91362OOHUOG | ||
63-80 | CM91361OOJUOG | CM91362OOJUOG | ||
80-100 | CM91361OOKUOG | CM91362OOKUOG |
L&T DN2 MCCB
Type | Thermal Release Range (A) | Icu/Ics at 415 V , 50 Hz (KA) | 3 Pole | 4 Pole |
Part No. | Part No. | |||
DN2-D | 100-125 | 36kA/36kA | CM92008OOLYOG | CM92108OOLYOG |
125-160 | CM92008OOMYOG | CM92108OOMYOG | ||
160-200 | CM92009OONYOG | CM92109OONYOG | ||
180-225 | CM92034OOPYOG | CM92036OOPYOG | ||
200-250 | CM92009OOPYOG | CM92109OOPYOG | ||
DN2-N | 100-125 | 50kA/50kA | CM92005OOLYOG | CM92105OOLYOG |
125-160 | CM92005OOMYOG | CM92105OOMYOG | ||
160-200 | CM92006OONYOG | CM92106OONYOG | ||
180-225 | CM92035OOPYOG | CM92037OOPYOG | ||
200-250 | CM92006OOPYOG | CM92106OOPYOG |
L&T DN1 MCCB
Type | Thermal Release Range (A) | Icu/Ics at 415 V , 50 Hz (KA) | 3 Pole | 4 Pole |
Part No. | Part No. | |||
DN1 250D** | 80-100 | 36kA/18kA | CM98646OOKO | CM98613OOKO |
100-125 | CM98646OOLO | CM98613OOLO | ||
125-160 | CM98646OOMO | CM98613OOMO | ||
160-200 | CM98646OONO | CM98613OONO | ||
200-250 | CM98646OOPO | CM98613OOPO | ||
DN1 250N** | 80-100 | 50kA/25kA | CM98651OOKO | CM98641OOKO |
100-125 | CM98651OOLO | CM98641OOLO | ||
125-160 | CM98651OOMO | CM98641OOMO | ||
160-200 | CM98651OONO | CM98641OONO | ||
200-250 | CM98651OOPO | CM98641OOPO |
L&T DN3 MCCB
Type | Thermal Release Range (A) | Icu/Ics at 415 V , 50 Hz (KA) | 3 Pole | 4 Pole |
Part No. | Part No. | |||
DN3B-N | 250-320 | 50kA/25kA | CM98405OOQZOG | CM98406OOQZOG |
320-400 | CM98405OORZOG | CM98406OORZOG | ||
DN3-D | 240-300 | 36kA/36kA | CM94017OOQYOG | CM94018OOQYOG |
250-320 | CM90529OOQYOG | CM90537OOQYOG | ||
280-350 | CM94017OORYOG | CM94018OORYOG | ||
320-400 | CM90529OORYOG | CM90537OORYOG | ||
400-500 | CM94006OOSYOG | CM94106OOSYOG | ||
500-630 | CM94006OOTYOG | CM94106OOTYOG | ||
DN3-N | 240-300 | 50kA/50kA | CM94019OOQYOG | CM94020OOQYOG |
250-320 | CM90531OOQYOG | CM90539OOQYOG | ||
280-350 | CM94019OORYOG | CM94020OORYOG | ||
320-400 | CM90531OORYOG | CM90539OORYOG | ||
400-500 | CM94004OOSYOG | CM94104OOSYOG | ||
500-630 | CM94004OOTYOG | CM94104OOTYOG |
Providence General Services brings you the power to tackle any challenge with dsine MCCBs. dsine offers a tailored solution for diverse requirements. Compact size and various current ranges (20A-1250A) provide flexibility for optimized panel design.
Providence General Services’ offers L&T DU/DY MCCBs. This cutting-edge series combines sleek design, user-friendliness, and top-notch performance. Built for Qatar’s climate & ASTA-certified breakers deliver reliable protection under any weather condition.
KAHRAMAA-approved DH MCCBs service cut-out breaker in Qatar. Secure your electrical services with Providence General Services’ extensive stock of L&T DH MCCBs. Get fast delivery and expert installation. Shop DH MCCBs now!
New Industrial Area, Doha, Qatar
+974 4485 0110
[email protected]
Sunday to Thursday, 8:00 - 18:00